cnc router office furniture
SD1325 Furniture Production Line
S1.1
![]() | ||
Model | S6-SD1325 | |
Working Area | X Axis | 1300mm |
Y Axis | 2500mm | |
Z Axis | 200mm | |
XYZ Positional Accuracy | ±0.02 | |
XYZ Repeatiblity Accuracy | ±0.03mm | |
Lathe Structure | Cast Steel and heat treatment | |
Transimission | XY Axis | 30mm Taiwan PMI Square Guide Rail |
Z Axis | 30mm Taiwan PMI Square Guide Rail | |
Table Surface | Vacuum Suction Table | |
Gantry Structure | Welded | |
Max. Speed | ≥80000mm/min | |
Max. Working Speed | ≥25000mm/min | |
Spindle | Brand | Italy HSD |
Power | 9.0KW Air Cooling | |
Speed | 0-24000RPM | |
Driling Head | Brand | Italy FAM |
Amount | 12pcs Vertical Dril | |
Inverter | DELTA Inverter | |
Drive and Motor | Driver | 850W JAPAN YASKAWA Servo Driver |
Motor | 850W JAPAN YASKAWA Servo Motor | |
Working Voltage | AC380V, 50/60Hz | |
Electrical accessories | Schneider Electrical equipment Breaker,relay,AC contactor | |
Operating System | Taiwan Syntec 6MD | |
Software | Optional |
Scissor Lift | |
Size | 2500*2600*400 |
Motor | 3KW |
Automatic Up and Down Control System | Yes |
Scissor arm | 180*65 Manganese Suqare Pipe |
Base | No.10 Angle iron |
Other Description | Double Fuel tank,Two-way Control system |
Outfeed System | |
Size | 2700*2800*950 |
Mainly bed | 80*40 Aluminum |
Drive stick | Φ90 *5 |
Roller | 4015 |
Conveyor | 3mm PVC |
Motor | Taiwan Shengbang |
Inverter | Taiwan Delta |
Electrical components | Schneider |
Working Speed | 0-25m/min |
Infrared sensors | Yes |
S1.3
Working Step Introduce:
Scissor Lift(S1.2).Raise the wood to right position with sensor.
2.Lead the Wood to the working area and fix it automaticly,Then process it.
3.Machine work.Cutting,Milling,Engraving,Vertical Drilling.
Ater the process finish,Automatic move the product by Outfeed System(S1.3).
Detail of Machine:
PS:Some Detail Pic