SUDIAO CNC Machine Wood
Working Video
Advantages
1) Heavy thick square tube industrial class strong structure;
2) Simple operation under dsp a11 control system;
3) Stable and high precision TBI and ABBA transmission
Technical parameters
Description | Parameter |
X,Y,Z Working Area | 1300x2500x200mm |
Table Surface | T-slot and vacuum working table |
Structure | Industrial class square tube strong structure |
X, Y Structure | 20#Taiwan ABBA Linear guide and helical rack |
Z Structure | Taiwan TBI Ball screw and 20#Taiwan ABBA Linear guide and helical rack |
X,Y Resolution | <0.01mm |
Spindle Power | 4.5KW Italy HSD air cooling spindle |
Spindle Speed | 0-24000RPM |
Drive Motors | FL118 stepper motor and YAKO2811 drive |
Inverter | 5.5 kw Taiwan Delta Inverter |
Control System | DSP A11 handle controller with USB port |
Lubrication | Manual Lubrication system |
Tool sensor | Manual tool sensor calibration |
Dust Collector | dust collector with 2 pockets |
Vacuum pump | 5.5kw Whirlpool vacuum pump |
Control box | Single Control box |
Option | Oil mist cooling system |
Limit switch | Japan OMRON limit switch for X, Y, Z axis |
Command Language | G Code |
Computer Interface | USB |
Software Compatibility | ARTCAM 2012 software, (Option: Artcam Type3 Software) |
Running Environment Temperature | 0 - 45 Centigrade |
Details Of Machine
Wood Package to make sure loading safety
CE Certificates
SUDIAO Factory
SUDIAO Exhibitions
Warranty | 12 Months |
Delivery Time | 30 Days |
Payment Terms | A. 30% Deposit T/T In Advance , 70% Against Balance Before Shipping |
Contact Information | Mr Jack Kong |